A black tyre in size 200 × 50. Match the complete tyre marking, rim and wheel requirements before ordering.
Frequently asked questions
How do I check the fit?
Compare the full size marking, tyre construction, rim and clearance with your current wheel and the equipment manufacturer’s requirements. Send us a photo of the markings if you need help.
Which pressure and load limit should I use?
Follow the tyre sidewall and equipment manufacturer’s instructions. A supplier-listed tyre load rating is not the equipment’s user weight limit.
Specifications
| Feature | Details |
|---|---|
| Brand | CST |
| Pattern | C968 |
| Tyre size | 200 × 50 |
| Colour | Black |
| Ply rating | 4PR |
| Overall tyre diameter | 196 mm |
| Actual tyre width | 53 mm |
| Maximum tyre load | 34 kg |
| Supplier-listed operating pressure | 36 psi |
| Service designation | NHS (Not for Highway Service), supplier-listed |
| Supplier product name | 200x50 4PR CST C968 Diamond Black Barrow/E-Scooter Tyre (200-50) |
| Product code | 41001 |
